日批在线视频_内射毛片内射国产夫妻_亚洲三级小视频_在线观看亚洲大片短视频_女性向h片资源在线观看_亚洲最大网

   
 
Home MBA & EMBA Study in China International Schools 留學海外  
 
 
Market Project>EDUCATION ONLINE>留學海外>熱門推薦
 
 
TIMES 2009世界大學排名
2009-Dec-3 13:47:38

TIMES排名最早在1992年發(fā)布的,有兩個重要的指標: 科研水平評估(RAE),學科質(zhì)量評估(TQA)。RAE是英國政府為了對高等院校的科研質(zhì)量做出評價,由各基金管理部門每五年進行一次全國范圍的評估活動;TQA是考核被評估專業(yè)的教學質(zhì)量和學生的學習狀況,重點是評估學生的學習狀況和學習成績。

英國《泰晤士報》與英國著名高等教育研究機構(gòu)QS(Quacquarelli Symonds)聯(lián)合進行的2009年世界大學評估,于2009年10月發(fā)布,美英兩國大學席卷榜單高位,中國香港有3所大學進入榜單前50名,而中國內(nèi)地只有清華大學進入。

下面是前100名排名:

 

Rank Institute Country Peer Review Score Employer Review Score Staff/ Student Score Citations/ Staff Score Inter- national Staff Score Inter- national Student Score Overall Score
1 Harvard University US 100 100 98 100 85 78 100.0
2 University of Cambridge UK 100 100 100 89 98 96 99.6
3 Yale University US 100 99 100 94 85 77 99.1
4 University College London UK 98 99 100 90 96 99 99.0
5 Imperial College London UK 100 100 100 80 98 100 97.8
6 University of Oxford UK 100 100 100 80 96 97 97.8
7 University of Chicago US 100 99 97 88 77 83 96.8
8 Princeton University US 100 96 82 100 89 81 96.6
9 Massachusetts Institute of Technology US 100 100 89 100 31 95 96.1
10 California Institute of Technology US 99 72 87 100 100 89 95.9
11 Columbia University US 100 99 97 92 28 89 95.6
12 University of Pennsylvania US 96 99 85 98 82 60 94.2
13 Johns Hopkins University US 98 79 100 99 28 71 94.1
14 Duke University US 95 97 100 93 29 62 92.9
15 Cornell University US 100 99 85 94 28 73 92.5
16 Stanford University US 100 100 71 100 25 96 92.2
17 Australian National University AU 100 91 75 74 99 92 90.5
18 McGill University CA 100 97 92 61 67 95 90.4
19 University of Michigan US 99 99 85 81 57 52 89.9
20 University of Edinburgh UK 97 99 84 65 93 86 89.3
21 ETH Zurich (Swiss Federal Institute of Technology) SW 97 80 55 99 100 94 89.3
22 University of Tokyo JA 100 97 98 70 28 42 88.9
23 King’s College London UK 91 98 90 67 92 88 88.4
24 University of Hong Kong HK 96 89 87 56 100 95 87.5
25 Kyoto University JA 100 93 81 85 32 26 87.1
26 University of Manchester UK 94 100 79 58 90 87 85.7
27 Carnegie Mellon University US 94 93 56 88 62 96 85.6
28 Ecole Normale Supérieure, Paris FR 94 87 100 53 76 61 85.4
29 University of Toronto CA 100 96 63 74 82 51 85.3
30 National University of Singapore SI 100 96 40 75 100 100 84.3
31 Brown University US 88 85 67 97 53 55 83.9
32 University of California, Los Angeles US 100 98 46 100 21 33 83.5
33 Northwestern University US 86 97 78 79 28 100 83.5
34 University of Bristol UK 83 99 84 69 85 77 83.4
35 Hong Kong University of Science and Technology HK 89 86 84 54 100 99 83.3
36 Ecole Polytechnique FR 76 99 100 65 63 95 83.1
37 University of Melbourne AU 100 100 57 61 59 97 83.1
38 University of Sydney AU 99 97 58 53 99 95 83.1
39 University of California, Berkeley US 100 100 25 100 86 34 82.7
40 University of British Columbia CA 100 93 51 77 34 60 81.2
41 University of Queensland AU 94 95 47 67 99 82 80.7
42 Ecole Polytechnique Fédérale de Lausanne SW 67 70 92 84 100 100 80.6
43 Osaka University JA 92 73 90 68 24 33 80.1
44 Trinity College Dublin IR 88 96 72 49 98 83 80.1
45 Monash University AU 98 99 56 42 95 96 80.0
46 Chinese University of Hong Kong HK 87 77 77 55 97 79 79.6
47 University of New South Wales AU 96 99 39 62 82 93 79.0
48 Seoul National University SK 99 69 92 47 29 33 79.0
49 University of Amsterdam Nl 93 81 73 62 71 32 78.9
50 Tsinghua University CN 98 83 95 34 45 34 78.9

   Previous 1 2 Next Page  

 
Top MBA Programs
An outstanding UK Business School with a world-class reputation
HULT International Business School
Manchester Business School
Tsinghua SEM, CEIBS and HBS Offer Senior Executive Program in China
Top Universities in China
Liaoning Normal University
Qingdao Technological University
Guangzhou University
Donghua University
 
 
Copyright 1995 - 2009 . All rights reserved. The content (including but not limited to text, photo, multimedia information, etc) published in this site belongs to China Daily Information Co (CDIC). Without written authorization from CDIC, such content shall not be republished or used in any form. Note: Browsers with 1024*768 or higher resolution are suggested for this site. Registration Number: 20100000002731
主站蜘蛛池模板: 性一交一乱一区二区洋洋av | 免费看毛片的网站 | 久久视频免费在线观看 | 日韩高清国产一区在线 | 欧美日韩视频免费在线观看 | 国产精品麻豆免费版 | 久久毛片基地 | 免费看黄在线 | 亚洲男人的天堂网站 | 免费人成在线 | 免费av网站在线看 | 99久久婷婷国产综合精品草原 | 亚洲va欧美va天堂v国产综合 | 黄片毛片在线观看 | 日韩av免费在线播放 | 亚洲高清视频在线 | 97中文在线 | 久久国产精品亚洲 | 极品色av影院 | aaaa毛片 | 97免费| 日日噜噜噜夜夜爽爽狠狠 | 91一区二区 | 一本色道久久综合亚洲二区三区 | 97爱爱| 日韩精品中文字幕在线播放 | 日韩综合激情 | 久久在草 | 日韩免费一区二区三区 | 亚洲人成在线观看 | 韩国三级中文字幕hd久久精品 | 美女视频国产 | 国产精品久久久久久久久久久久午夜片 | 国产一二三四五区 | 91精品视频免费在线观看 | 色偷偷免费视频 | 久久精品在线播放 | 澳门av在线 | 日韩影视一区 | 久99热| 久久精品视频中文字幕 |